vs
{{$t('table.description')}} | {{ (selected_port_a_text!="") ? selected_port_a_text : $t('port_a')}} | {{ (selected_port_b_text!="") ? selected_port_b_text : $t('port_b')}} |
---|---|---|
{{$t('table.services.name')}} |
||
{{$t('table.services.container')}} | ||
{{$t('table.services.generalcargo')}} | ||
{{$t('table.services.roro')}} | ||
{{$t('table.services.drybulk')}} | ||
{{$t('table.services.liquidbulk')}} | ||
{{$t('table.services.specialprojects')}} | ||
{{$t('table.services.passengers')}} | ||
{{$t('table.specifications.name')}} |
||
{{$t('table.specifications.totalarea')}} | {{comparation_a.totalarea}} | {{comparation_b.totalarea}} |
{{$t('table.berths.name')}} |
||
{{$t('table.berths.draf')}} | {{comparation_a.draf}} | {{comparation_b.draf}} |
{{$t('table.berths.totalberths')}} | {{comparation_a.totalberths}} | {{comparation_b.totalberths}} |
{{$t('table.berths.numcontainerberths')}} | {{comparation_a.numcontainerberths}} | {{comparation_b.numcontainerberths}} |
{{$t('table.berths.containerberthslengths')}} | {{comparation_a.containerberthslengths}} | {{comparation_b.containerberthslengths}} |
{{$t('table.berths.numroroberths')}} | {{comparation_a.numroroberths}} | {{comparation_b.numroroberths}} |
{{$t('table.berths.roroberthslengths')}} | {{comparation_a.roroberthslengths}} | {{comparation_b.roroberthslengths}} |
{{$t('table.berths.numgeneralcargoberths')}} | {{comparation_a.numgeneralcargoberths}} | {{comparation_b.numgeneralcargoberths}} |
{{$t('table.berths.generalcargoberthslengths')}} | {{comparation_a.generalcargoberthslengths}} | {{comparation_b.generalcargoberthslengths}} |
{{$t('table.berths.nummultipurposeberths')}} | {{comparation_a.nummultipurposeberths}} | {{comparation_b.nummultipurposeberths}} |
{{$t('table.berths.multipurposeberthslengths')}} | {{comparation_a.multipurposeberthslengths}} | {{comparation_b.multipurposeberthslengths}} |
{{$t('table.yards.name')}} |
||
{{$t('table.yards.containerstoragearea')}} | {{comparation_a.containerstoragearea}} | {{comparation_b.containerstoragearea}} |
{{$t('table.yards.containerstoragecapacity')}} | {{comparation_a.containerstoragecapacity}} | {{comparation_b.containerstoragecapacity}} |
{{$t('table.equipment.name')}} |
||
{{$t('table.equipment.quaycranesspp25')}} | {{comparation_a.quaycranesspp25}} | {{comparation_b.quaycranesspp25}} |
{{$t('table.equipment.quaycranesspp23')}} | {{comparation_a.quaycranesspp23}} | {{comparation_b.quaycranesspp23}} |
{{$t('table.equipment.quaycranesspp22')}} | {{comparation_a.quaycranesspp22}} | {{comparation_b.quaycranesspp22}} |
{{$t('table.equipment.quaycranesspp20')}} | {{comparation_a.quaycranesspp20}} | {{comparation_b.quaycranesspp20}} |
{{$t('table.equipment.quaycranesspp18')}} | {{comparation_a.quaycranesspp18}} | {{comparation_b.quaycranesspp18}} |
{{$t('table.equipment.quaycranesspp17')}} | {{comparation_a.quaycranesspp17}} | {{comparation_b.quaycranesspp17}} |
{{$t('table.equipment.quaycranespp13')}} | {{comparation_a.quaycranespp13}} | {{comparation_b.quaycranespp13}} |
{{$t('table.equipment.rtgcranes6')}} | {{comparation_a.rtgcranes6}} | {{comparation_b.rtgcranes6}} |
{{$t('table.equipment.rtgcranes5')}} | {{comparation_a.rtgcranes5}} | {{comparation_b.rtgcranes5}} |
{{$t('table.equipment.rmgcranes6')}} | {{comparation_a.rmgcranes6}} | {{comparation_b.rmgcranes6}} |
{{$t('table.equipment.armgcranes6')}} | {{comparation_a.armgcranes6}} | {{comparation_b.armgcranes6}} |
{{$t('table.equipment.toppicks')}} | {{comparation_a.toppicks}} | {{comparation_b.toppicks}} |
{{$t('table.equipment.sidepicks8')}} | {{comparation_a.sidepicks8}} | {{comparation_b.sidepicks8}} |
{{$t('table.equipment.sidepicks5')}} | {{comparation_a.sidepicks5}} | {{comparation_b.sidepicks5}} |
{{$t('table.equipment.toploaders')}} | {{comparation_a.toploaders}} | {{comparation_b.toploaders}} |
{{$t('table.equipment.reachstackers4')}} | {{comparation_a.reachstackers4}} | {{comparation_b.reachstackers4}} |
{{$t('table.equipment.emptyhandlers7')}} | {{comparation_a.emptyhandlers7}} | {{comparation_b.emptyhandlers7}} |
{{$t('table.equipment.trucks')}} | {{comparation_a.trucks}} | {{comparation_b.trucks}} |
{{$t('table.equipment.chassis')}} | {{comparation_a.chassis}} | {{comparation_b.chassis}} |
{{$t('table.equipment.forklift')}} | {{comparation_a.forklift}} | {{comparation_b.forklift}} |
{{$t('table.others.name')}} |
||
{{$t('table.others.reeferpoints')}} | {{comparation_a.reeferpoints}} | {{comparation_b.reeferpoints}} |
{{$t('table.others.freightstationarea')}} (m2) | {{comparation_a.freightstationarea}} | {{comparation_b.freightstationarea}} |
{{$t('table.gates.name')}} |
||
{{$t('table.gates.inlanes')}} | {{comparation_a.inlanes}} | {{comparation_b.inlanes}} |
{{$t('table.gates.outlanes')}} | {{comparation_a.outlanes}} | {{comparation_b.outlanes}} |
{{$t('table.gates.colon_freezone')}} | ||
{{$t('table.gates.cfzinlanes')}} | {{comparation_a.cfzinlanes}} | {{comparation_b.cfzinlanes}} |
{{$t('table.gates.cfzoutlanes')}} | {{comparation_a.cfzoutlanes}} | {{comparation_b.cfzoutlanes}} |
{{$t('table.gates.to_fromrail')}} | ||
{{$t('table.gates.railinlanes')}} | {{comparation_a.railinlanes}} | {{comparation_b.railinlanes}} |
{{$t('table.gates.railoutlanes')}} | {{comparation_a.railoutlanes}} | {{comparation_b.railoutlanes}} |